| FG# | Fontina Foods Tempo Products | Packaging | Net Wt. (lbs) |
| 66186 | Fontina Foods Tempo Buttermilk Ranch Dr. | 4/1 Gallon | 32.4 |
| 66278 | Fontina Foods Tempo Ranch Dr. | 4/1 Gallon | 32.4 |
| 66184 | Fontina Foods Tempo Golden Italian Dr. | 4/1 Gallon | 33.6 |
| 66190 | Fontina Foods Tempo Traditional Italian Dr. | 4/1 Gallon | 32.8 |
| 66173 | Fontina Foods Tempo Lite Italian Dr. | 4/1 Gallon | 34.0 |
| 66182 |
Fontina Foods Tempo Parmesan Caesar Dr. |
4/1 Gallon | 33.6 |
| 66179 | Fontina Foods Tempo Red French Dr. | 4/1 Gallon | 35.0 |
| 65277 | Fontina Foods Tempo Honey French Dr. | 4/1 Gallon | 35.2 |
| 65276 | Fontina Foods Tempo Honey Mustard Dr. | 4/1 Gallon | 34.0 |
| 65279 | Fontina Foods Tempo Chunky Blue Cheese Dr. | 4/1 Gallon | 32.0 |
| 66175 | Fontina Foods Tempo Coleslaw Dr . | 4/1 Gallon | 37.2 |
| 66171 | Fontina Foods Tempo Special Coleslaw Dr. | 4/1 Gallon | 34.0 |
| 66188 | Fontina Foods Tempo 1000 Island Dr. | 4/1 Gallon | 34.0 |
| 66170 | Fontina Foods Tempo Sweet and Sour Dr. | 4/1 Gallon | 35.2 |
| 66177 | Fontina Foods Tempo Sesame Oriental Dr. | 4/1 Gallon | 33.6 |
| 66181 | Fontina Foods Tempo Parmesan Peppercorn Dr. | 4/1 Gallon | 32.8 |
| 66168 | Fontina Foods Tempo Traditional Wing Sauce | 4/1 Gallon | 34.0 |
| 65282 | Fontina Foods Tempo Classic Balsamic Vin. | 4/1 Gallon | 35.2 |
| 65451 | Fontina Foods Tempo Honey Chipotle Sauce |
4/2 lb. Pouch |
8.0 |
| 66755 | Fontina Foods Tempo Sweet Habanero Sauce |
4/2 lb. Pouch |
8.0 |
| 66649 | Fontina Foods Tempo Balsamic Glaze |
20/12 oz. Pouch |
15.0 |