Gold Crest®
Gold Crest products are a unique selection of Mayonnaise, Salad Dressings and condiments that will provide the flexibility and functionality needed in any foodservice operation. Offered as a compliment to our Fontina Foods™ lines of dressings, Gold Crest will provide many of your culinary needs. Use the Premium Mayonnaise to create an In-House signature sauce or select the Salad Dressing that can be the backbone of your deli salad program. Trust Gold Crest to fulfill the needs of your kitchen.
Packaging
| FG# | Gold Crest Products | Packaging | Net Wt.(lbs) |
| 25381 | Gold Crest Pure Premium Mayonnaise | 4/1 Gallon | 30.40 |
| 25390 | Gold Crest Heavy Duty Mayonnaise | 4/1 Gallon | 28.80 |
| 25893 | Gold Crest Heavy Duty Mayonnaise | 30 lb. Tub | 30.00 |
| 25392 | Gold Crest Institutional Mayonnaise | 4/1 Gallon | 28.80 |
| 25894 | Gold Crest Institutional Mayonnaise | 30 lb. Tub | 30.00 |
| 64804 | Gold Crest Salad Dressing | 4/1 Gallon | 33.52 |
| 66822 | Gold Crest Salad Dressing | 30 lb. Tub | 30.00 |
| 25936 | Gold Crest Mayonnaise Dressing | 4/1 Gallon | 34.60 |
| 25601 | Gold Crest Buttermilk Ranch Dressing | 4/1 Gallon | 32.56 |
| 64765 | Gold Crest Italian Dressing | 4/1 Gallon | 32.40 |
| 25675 | Gold Crest Pepperjack Cheese Sauce | 6/.5 Gallon Tray | 23.70 |
| 40226 | Gold Crest Deluxe Tartar Sauce | 4/1 Gallon | 31.00 |
| 63233 | Gold Crest Deluxe Tartar Sauce | 8/2 lb. Pouch | 16.00 |
| 25604 | Gold Crest Chef Style Tartar Sauce | 4/1 Gallon | 33.72 |
| 65274 | Gold Crest Cocktail Sauce | 4/1 Gallon | 39.40 |
| 57208 | Gold Crest Horseradish Sauce | 4/1 Gallon | 33.60 |
| 57210 | Gold Crest Roast Beef Sauce | 4/1 Gallon | 37.00 |
| 64810 | Gold Crest Garlic and Asiago Caesar Dressing | 6/.5 Gallon | 23.31 |
| 64825 | Gold Crest Creamy Gorgonzola Dressing | 6/.5 Gallon | 24.12 |
| 64829 | Gold Crest Fat Free Blood Orange Vinaigrette | 6/.5 Gallon | 27.69 |
| 64833 | Gold Crest Parmesan Peppercorn Ranch Dressing | 6/.5 Gallon | 25.32 |
| 64815 | Gold Crest Asian Sesame Dressing | 6/.5 Gallon | 26.07 |
| 64822 | Gold Crest Cilantro Ancho Lime Vinaigrette | 6/.5 Gallon | 26.07 |
| 25398 | Gold Crest Yellow Mustard | 4/1 Gallon | 35.20 |
| 25401 | Gold Crest Soy Sauce | 4/1 Gallon | 37.36 |
| 25409 | Gold Crest White Vinegar 40 Grain | 4/1 Gallon | 33.60 |
To view a list of all Cargill Dressings & Sauces product offerings - Click Here
Consult your foodservice professional for more information at 877-376-6250 or info@cargilldso.com
